| | Espinheira Santa Dry Extract | Maytenus ilicifolia Martius ex Reiss |
| | • 3,5 - 4,5% total tannins | |
| | • 3,5 - 4,5% tannins (AOAC method) |
| | | |
| | Galanga Soft Extract | Alpinia officinarum Hance |
| | • 0,5 - 0,7% total polyphenols | |
| | | |
| | Genciana Fluid Extract | Gentiana lutea Linné |
| | • Tannins content informative | |
| | | |
| | Genciana Soft Extract | Gentiana lutea Linné |
| | • 0,6- 0,9% total tannins | |
| | | |
| | Ginger Fluid Extract | Zingiber officinale Roscoe |
| | • without determination | |
| | | |
| | Ginkgo Biloba Dry Extract | Ginkgo biloba Linné |
| | • Minimum 24% flavonglycosides |
| | • Minimum 24% flavonglycosides, minimum 6% terpenes |
| | | |
| | Ginseng Dry Extract | Panax ginseng Meyer |
| | • 3,0 - 4,0% total ginsenosides (HPLC) |
| | • 27-30% total ginsenosides (HPLC) |
| | | |
| | Guaco Fluid Extract | Mikania glomerata Sprengel |
| | • 0,06 - 0,09% cumarins (HPLC) | |
| | | |
| | Guarana Fluid Extract | Paullinia cupana H.B.K. |
| | • 1,6 - 1,8% caffeine | |
| | • 3,5 - 4,2% caffeine | |
| | • 4,95 - 6,05% caffeine | |
| | | |
| | Guarana Dry Extract | Paullinia cupana H.B.K. |
| | • 9 -11% caffeine | |
| | | |
| | Hamamelis Fluid Extract | Hamamelis virginiana Linné |
| | • Minimum 2,5% tannins | |
| | | |
| | Hypericum Dry Extract | Hypericum perforatum L. |
| | • 0,27 -0,33% hypericins (UV) | |
| | | |
| | Laranja Amarga Fluid Extract | Citrus aurantium Linné |
| | • 0,5 - 0,8% tannins | |
| | | |
| | Maca Dry Extract | Lepidium meyenii Walp |
| | • Minimum 0,5% glucosinolates | |
| | | |
| | Marapuama Dry Extract | Ptycopetalum olacoides Bentham |
| | • Minimum 3,5% - 4,5% total tannins |
| | | |
| | Mate Dry Extract | Ilex paraguariensis Saint-Hillaire |
| | • 8,0 -10% caffeine, minimum theobromine 0,15%, polyphenols informative |
| | | |
| | Meimendro Fluid Extract | Hyosciamus niger L |
| | • 0,029 - 0,036% hyoscyamine | |
| | | |
| | Mulungu Dry Extract | Erythrina velutina M. |
| | • Tannins content informative | |
| | | |
| | Cola Nut Fluid Extract | Cola nitida (Ventenat) Chevalier |
| | • 0,65 - 0,85% caffeine | |
| | | |
| | Passiflora Incarnata Fluid Extract | Passiflora incarnata L. |
| | • without determination | |
| | | |
| | Passiflora Incarnata Dry Extract | Passiflora incarnata L. |
| | • total flavonoids content 3,5 - 3,9% |
| | • 0,2 - 0,4% total flavonoids |
| | | |
| | Pau D´Arco Freeze Dried Extract | Tabebuia sp |
| • Minimum 3,0% naphthoquinones | |
| | | |
| | Rosa Rubra Fluid Extract | Rosa galica Linné |
| | • 18-28% total tannins | |
| | | |
| | Ruibarbo Fluid Extract | Rheum palmatum L. |
| | • partially anthraquinones 2,81 - 3,52%, total anthraquinones 3,06-3,74% |
| | | |
| | Salix Alba Soft Extract | Salix alba L. |
| | • 0,1 - 0,4% salicin (HPLC) | |
| | | |
| | Salix Alba Dry Extract | Salix alba L. |
| | • 1,35 - 1,65% salicin (HPLC) | |
| | • 5 - 6% salicin (HPLC) | |
| | | |
| | Salsaparrilha Dry Extract | Smilax sp |
| • 1,7 - 3,0% total saponins | |
| | | |
| | Grape Seed Dry Extract | Vitis vinifera L. |
| | • Minimum 95% proanthocyanidins | |
| | | |
| | Sene Dry Extract | Cassia angustifolia Vahl + Cassia acutifolia Delile |
| | • 42,5 - 47,5% total senosides | |
| | • 40,5 - 49,5% total senosides | |
| | • 2,5 -3,5% total senosides | |
| | | |
| | Sene Powder | Cassia angustifolia Vahl + Cassia acutifolia Delile |
| | • 2,5 - 2,9% total senosides | |
| | | |
| | Tamarind Dry Extract | Tamarindus indica L. |
| | • 4,5 - 5,5% tartaric acid | |
| | | |
| | Cat´s Claw Freeze Dried Extract | Uncaria tomentosa (D.C.) Wild |
| | • 1,0 - 1,5% total alkaloids | |
| | | |
| | Valeriana Dry Extract | Valeriana officinalis L. |
| | • 0,72% - 0,88% valerenic acid | |